Home » Enteral nutrition / Digestive tracts » Nutrisafe2 feeding systems for neonates / preemies » Accessories » Nutrisafe 2 Spike
Nutrisafe 2 Spike
Spike featuring, at the proximal end, a male Nutrisafe 2 connection with cap.
About Product
Spike featuring, at the proximal end, a male Nutrisafe 2 connection with cap.
Connected to a Nutrisafe 2 syringe, this device allows drug samplings from vials with a rubber cap.
Compatibility | Cap | Tube | Needle | Spike | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Vial Ø mm |
Ø mm |
Length cm |
Int. Ø mm |
Ext. Ø mm |
Priming volume ml |
Length mm |
Ext. Ø mm |
Int. Ø mm |
Length mm |
Int. Ø mm |
Ext. Ø mm |
Priming volume ml |
|
281.062 | – | – | – | – | – | – | – | – | – | 31.5 | 2.50 | 3.70 | 0.54 | |
817.002 | – | – | – | – | – | – | 52 | 1.1 | 0.86 | – | – | – | – | |
817.052 | – | – | 5 | 1.2 | 2.0 | 0.11 | – | – | – | – | – | – | – | |
817.105 | – | – | 10 | 1.5 | 2.5 | – | – | – | – | – | – | – | – | |
817.152 | – | – | 15 | 2.0 | 3.3 | 0.55 | – | – | – | – | – | – | – | |
817.153 | – | – | 15 | 3.0 | 4.2 | 1.2 | – | – | – | – | – | – | – | |
817.154 | – | – | 15 | 1.5 | 2.5 | 0.33 | – | – | – | – | – | – | – | |
817.202 | – | – | 20 | 2.0 | 3.3 | 0.71 | – | – | – | – | – | – | – | |
817.203 | – | – | 20 | 3.0 | 4.2 | 1.5 | – | – | – | – | – | – | – | |
817.302 | – | – | 30 | 3.0 | 4.2 | 2.2 | – | – | – | – | – | – | – | |
817.502 | – | – | 50 | 2.0 | 3.3 | 1.6 | – | – | – | – | – | – | – | |
820.18 | – | 18 | – | – | – | – | – | – | – | – | – | – | – | |
820.20 | – | 20 | – | – | – | – | – | – | – | – | – | – | – | |
820.22 | – | 22 | – | – | – | – | – | – | – | – | – | – | – | |
820.28 | – | 28 | – | – | – | – | – | – | – | – | – | – | – | |
821.012 | 14 | – | – | – | – | – | – | – | – | – | – | – | 0.12 | |
821.022 | 20 | – | – | – | – | – | – | – | – | – | – | – | 0.17 |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No
- Non-pyrogenic: No