Home » Enteral nutrition / Digestive tracts » Non-safety feeding systems » Feeding tubes » Polyurethane feeding tube – 40 / 50 cm
Polyurethane feeding tube – 40 / 50 cm
Polyurethane naso-gastric or naso-duodenal feeding tube for paediatric enteral nutrition, closed tip with 2 lateral eyes
About Product
Polyurethane naso-gastric or naso-duodenal feeding tube for paediatric enteral nutrition, closed tip with 2 lateral eyes, radiopaque line and centimetre graduations from 5 to 35 cm. The proximal end of the feeding tube features a flexible female mount and cap to obturate the feeding tube when it is not being used. This female mount is colour-coded according to the diameter of the tube. Fr 04 -05 -06 – Length 40 cm for code 1310 Fr 08 – Length 50 cm for code 1310 All sizes of code 1311 have a length of 75 cm.
Quantity box/case : 25/300
Tube | |||||||
---|---|---|---|---|---|---|---|
Code | Diameter Fr |
Length cm |
Ext. Ø mm |
Lateral eyes Number |
Int. Ø mm |
Colour code | |
1310.04 | 4 | 40 | 1.5 | – | 0.8 | White | |
1310.05 | 5 | 40 | 1.7 | – | 1.0 | Grey | |
1310.06 | 6 | 40 | 2.0 | – | 1.2 | Green | |
1310.08 | 8 | 50 | 2.5 | – | 1.5 | Blue | |
1311.04 | 4 | 75 | 1.5 | – | 0.8 | White | |
1311.05 | 5 | 75 | 1.7 | – | 1.0 | Grey | |
1311.06 | 6 | 75 | 2.0 | – | 1.2 | Green | |
1311.08 | 8 | 75 | 2.5 | – | 1.5 | Blue | |
1391.06 | 6 | 125 | 2.0 | 4 | – | Green | |
1391.08 | 8 | 125 | 2.5 | 4 | – | Blue | |
1391.10 | 10 | 125 | 3.3 | 4 | – | Black | |
1391.12 | 12 | 125 | 4.0 | 4 | – | White | |
1391.14 | 14 | 125 | 4.5 | 4 | – | – | |
1391.16 | 16 | 125 | 5.0 | 4 | – | – | |
1391.18 | 18 | 125 | 6.0 | 4 | – | – | |
1391.21 | 21 | 125 | 7.0 | 4 | – | – |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No
- Non-pyrogenic: No