Home » Enteral nutrition / Digestive tracts » Non-safety feeding systems » Feeding tubes » PVC feeding tube
PVC feeding tube
PVC feeding tube. Centimetre graduations from 5 to 35 cm.
About Product
PVC feeding tube. Centimetre graduations from 5 to 35 cm.
Fr 4 -5 -6 -7 -Length 40 cm
Fr 8 -9 -10 -12 -Length 50 cm
Quantity box/case: 50/600
Tube | Colour code | ||||||
---|---|---|---|---|---|---|---|
Code | Int. Ø mm |
Ext. Ø mm |
Length cm |
Diameter Fr |
Priming volume ml |
– colour |
|
310.04 | 0.80 | 1.5 | 40 | 4 | 0.21 | White | |
310.05 | 1.00 | 1.7 | 40 | 5 | 0.33 | Grey | |
310.06 | 1.20 | 2.00 | 40 | 6 | 0.48 | Green | |
310.07 | 1.30 | 2.30 | 40 | 7 | – | Yellow | |
310.08 | 1.50 | 2.50 | 50 | 8 | 0.93 | Blue | |
310.10 | 2.00 | 3.30 | 50 | 10 | – | Black | |
310.12 | 2.50 | 4.00 | 50 | 12 | – | None | |
311.04 | 0.80 | 1.50 | 75 | 4 | – | White | |
311.05 | 1.00 | 1.70 | 75 | 5 | – | Grey | |
311.06 | 1.20 | 2.00 | 75 | 6 | – | Green | |
311.08 | 1.50 | 2.50 | 75 | 8 | – | Blue | |
311.10 | 2.00 | 3.30 | 75 | 10 | – | Black | |
312.04 | 0.80 | 1.50 | 125 | 4 | – | White | |
312.06 | 1.20 | 2.00 | 125 | 6 | – | Green | |
312.07 | 1.30 | 2.30 | 125 | 7 | – | Yellow | |
312.08 | 1.50 | 2.50 | 125 | 8 | – | Blue | |
312.09 | 2.00 | 3.30 | 125 | 9 | – | Brown | |
312.10 | 2.00 | 3.30 | 125 | 10 | – | Black | |
391.06 | – | – | 125 | 6 | – | green | |
391.08 | – | – | 125 | 8 | – | Blue | |
391.10 | – | – | 125 | 10 | – | Black | |
391.12 | – | – | 125 | 12 | – | – | |
391.14 | – | – | 125 | 14 | – | – | |
391.16 | – | – | 125 | 16 | – | – | |
391.18 | – | – | 125 | 18 | – | – | |
391.21 | – | – | 125 | 21 | – | – |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No
- Non-pyrogenic: No