Home » Enteral nutrition / Digestive tracts » Nutrisafe2 feeding systems for neonates / preemies » Feeding tubes » PVC Nutrisafe2 feeding tubes
PVC Nutrisafe2 feeding tubes
Nutrisafe2 feeding tubes in PVC for enteral nutrition of neonates, infants and children* with radiopaque line and closed distal tip with 2 lateral eyes. Nutrisafe2 feeding tubes code 364 have a length of 40 cm, code 361 a length of 50 cm, code 363 a length of 75 cm and code 362 a length of 125…
About Product
Nutrisafe2 feeding tubes in PVC for enteral nutrition of neonates, infants and children* with radiopaque line and closed distal tip with 2 lateral eyes. Nutrisafe2 feeding tubes code 364 have a length of 40 cm, code 361 a length of 50 cm, code 363 a length of 75 cm and code 362 a length of 125 cm.
- Markings every centimetre from 5 to 35 cm for codes 361, 363, 364 and from 5 to 75 cm (code 362).
- The Nutrisafe2 connection features a purple colour and specific dimensions meeting the requirements of ISO 80369-1. Consequently, accidental misconnections between devices intended for enteral nutrition and devices intended for other indications (venous access, spinal, epidural, vesical, respiratory…) are avoided and the right administration route is respected.
- Supplied with colour-coded cap.
PVC feeding tubes for short-term enteral feeding (maximum 5 days).
* Codes 362.14, 362.16 and 362.18 are for adult use
Colour code | Tube | ||||||
---|---|---|---|---|---|---|---|
Code | – | Diameter Fr |
Length cm |
Priming volume ml |
Int. Ø mm |
Ext. Ø mm |
|
361.042 | Purple | 4 | 50 | 0.28 | 0.8 | 1.5 | |
361.052 | Grey | 5 | 50 | 0.43 | 1.0 | 1.7 | |
361.062 | Green | 6 | 50 | 0.60 | 1.2 | 2.0 | |
361.082 | Blue | 8 | 50 | 0.93 | 1.5 | 2.5 | |
361.102 | Black | 10 | 50 | 1.62 | 2 | 3.3 | |
362.042 | Purple | 4 | 125 | 0.66 | 0.8 | 1.5 | |
362.052 | Grey | 5 | 125 | 1.02 | 1.0 | 1.7 | |
362.062 | Green | 6 | 125 | 1.45 | 1.20 | 2.00 | |
362.082 | Blue | 8 | 125 | 2.25 | 1.50 | 2.50 | |
362.102 | Black | 10 | 125 | 3.98 | 2.00 | 3.30 | |
362.122 | White | 12 | 125 | 6.20 | 2.5 | 4 | |
362.142 | Green | 14 | 125 | 8.56 | – | – | |
362.162 | Orange | 16 | 125 | 11.96 | – | – | |
362.182 | Red | 18 | 125 | 16.12 | – | – | |
363.042 | Purple | 4 | 75 | 0.41 | 0.8 | 1.5 | |
363.052 | Grey | 5 | 75 | 0.62 | 1.0 | 1.7 | |
363.062 | Green | 6 | 75 | 0.89 | 1.2 | 2.0 | |
363.082 | Blue | 8 | 75 | 1.37 | 1.5 | 2.5 | |
363.102 | Black | 10 | 75 | 2.41 | 2 | 3.3 | |
363.122 | White | 12 | 75 | 3.75 | 2.5 | 4.0 | |
364.042 | Purple | 4 | 40 | 0.24 | 0.8 | 1.5 | |
364.052 | Grey | 5 | 40 | 0.36 | 1.0 | 1.7 | |
364.062 | Green | 6 | 40 | 0.51 | 1.2 | 2.0 | |
364.082 | Blue | 8 | 40 | 0.78 | 1.5 | 2.5 |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No
- Non-pyrogenic: No